Uebelhor and Sons Scion
788 12 Ave.
Jasper,
IN
47546
PHONE: (800) 937-8721
Finance Pricing
Print| NEW SCION VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 60 | 3.05 | 3.30 | 4.70 | 7.10 | 11.75 | 15.60 | 18.55 | 20.50 |
| 63 | 3.05 | 3.30 | 4.70 | 7.10 | 12.00 | 15.85 | 18.80 | 20.75 |
| 66 | 3.25 | 3.50 | 5.15 | 7.85 | 12.25 | 16.50 | 19.35 | 20.80 |
| 72 | 3.30 | 3.65 | 5.45 | 8.35 | 12.75 | 17.70 | 20.15 | 21.00 |
| 75 | 3.80 | 4.15 | 5.95 | 8.85 | 13.25 | 18.20 | 20.65 | 21.00 |
| 84 | 4.80 | 5.15 | N/A | N/A | N/A | N/A | N/A | N/A |
| Advance Limits1 | 120% | 120% | 120% | 120% | 100% | 100% | 100% | 100% |
| Advance Exception Uprates | +.25 | +.25 | +.25 | +.25 | +.50 | +.50 | +.50 | +.50 |
| 1Advance Definition = [Total Amount Financed - Cancelable Adds (VSA, GAP, CLAH, TAC)] / New Invoice or used Wholesale Book | ||||||||
| Scion Solutions iFi: Qualified iFi customer rate is determined by FICO score. FICO score must be >= 610 (New Scion only). Please refer to program guidelines for a list of qualifications. | ||||||||
| Qualified applicants without bureau FICO scores are eligible for Zone 7 rate (New vehicles only). | ||||||||
| SCION CERTIFIED PRE-OWNED VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 60 | 3.05 | 3.30 | 4.70 | 7.10 | 11.75 | 15.60 | 18.55 | 20.50 |
| 63 | 3.05 | 3.30 | 4.70 | 7.10 | 12.00 | 15.85 | 18.80 | 20.75 |
| 66* | 3.25 | 3.50 | 5.15 | 7.85 | 12.25 | 16.50 | 19.35 | 20.80 |
| 72* | 3.30 | 3.65 | 5.45 | 8.35 | 12.75 | 17.70 | 20.15 | 21.00 |
| 75* | 3.80 | 4.15 | 5.95 | 8.85 | 13.25 | 18.20 | 20.65 | 21.00 |
| 84* | 4.80 | 5.15 | N/A | N/A | N/A | N/A | N/A | N/A |
| Advance Limits1 | 120% | 120% | 120% | 120% | 100% | 100% | 100% | 100% |
| Advance Exception Uprates | +.25 | +.25 | +.25 | +.25 | +.50 | +.50 | +.50 | +.50 |
| 1Advance Definition = [Total Amount Financed - Cancelable Adds (VSA, GAP, CLAH, TAC)] / New Invoice or used Wholesale Book | ||||||||
| *Available on 1 - 3 year old Scion Certified vehicles ONLY. | ||||||||
| TFS Used rates apply to Non-Certified Scion Used Vehicles. Refer to Toyota Used rate letter for rates, participation guidelines, and Minimum Reserve schedule. | ||||||||
| Qualified applicants without bureau FICO scores are not eligible for the SCPO program. | ||||||||
| For < 520 FICO scores, add 1% to Zone 7 rate. | ||||||||
| **84 month term requirements: Minimum amount financed is $15,000. | ||||||||
| FINANCE | ||
| Scion xB and xD New Vehicle Protection Plans | Years/Miles/Price | |
| Platinum Protection - $50 Deductible | 3/50K=$850, 4/65K=$875, 5/60K=$900, 6/75K=$950, 6/100K=$1150, 7/75K=$1025, 7/100K=$1250 | |
| Platinum Protection - $0 Deductible | 3/50K=$900, 4/65K=$925, 5/60K=$950, 6/75K=$1000, 6/100K=$1200, 7/75K=$1075, 7/100K=$1300 | |
| Gold Protection - $50 Deductible | 3/80K=$850, 5/60K=$850, 5/80K=$900, 5/100K=$1000, 6/75K=$925, 6/100K=1025, 7/75K=$975, 7/100K=$1125 | |
| Gold Protection - $0 Deductible | 3/80K=$900, 5/60K=$900, 5/80K=$950, 5/100K=$1050, 6/75K=$975, 6/100K=1075, 7/75K=$1025, 7/100K=$1175 | |
| Powertrain Protection - $50 Deductible | 6/100K=$925 | |
| Powertrain Protection - $0 Deductible | 6/100K=$975 | |
| Scion tC New Vehicle Protection Plans | Years/Miles/Price | |
| Platinum Protection - $50 Deductible | 3/50K=$950, 4/65K=$1000, 5/60K=$1000, 6/75K=$1075, 6/100K=$1300, 7/75K=$1150, 7/100K=$1425 | |
| Platinum Protection - $0 Deductible | 3/50K=$1000, 4/65K=$1050, 5/60K=$1050, 6/75K=$1125, 6/100K=$1350, 7/75K=$1200, 7/100K=$1475 | |
| Gold Protection - $50 Deductible | 3/80K=$975, 5/60K=$975, 5/80K=$1025, 5/100K=$1125, 6/75K=$1025 6/100=$1150, 7/75K=$1100, 7/100K=$1250 | |
| Gold Protection - $0 Deductible | 3/80K=$1025, 5/60K=$1025, 5/80K=$1075, 5/100K=$1175, 6/75K=$1075, 6/100K=$1200, 7/75K=$1150, 7/100K=$1300 | |
| Powertrain Protection - $50 Deductible | 6/100K=$1050 | |
| Powertrain Protection - $0 Deductible | 6/100K=$1100 | |
| Other Products | ||
| Guaranteed Auto Protection (GAP) | Depending on the term of the finance or lease contract | $335.00 - $600.00 |
*Program not available in Alabama, Florida, Hawaii, Georgia, North Carolina and South Carolina. In all of those states other than Hawaii, similar programs may be available through participating Scion dealers and World Omni Financial Corp. Program is available on approved credit to qualified customers through Toyota Financial Services and participating Scion dealers. When financing through your Scion dealer and Toyota Financial Services, lower Annual Percentage Rates may be available on approved credit to qualified buyers.
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.
Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details.
